Quality used car sales and service
VAUXHALL Corsa 1.2i 16V SXi
- Year/Reg:
- 2007 (57)
- Mileage:
- 59,682
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 59,682 miles, Black, MOT-09-2012, 2 Owners. ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Alloy wheels, Anti theft system, Child locks, Cloth upholstery, Driver airbag, Electric mirrors, Electric windows, Full Service History, Head restraints, Folding rear seats, Immobiliser, Metallic paintwork, Power assisted steering, Remote locking, Radio/CD. Insurance Group:3, £4,695 p/x considered
- 201202441227262
- 2007
- 57
- zb7yg6ATxlg=
- £4,695
- 939
- 59,682
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1229 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 146 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 35.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 13 seconds |
| Top speed | 104 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 81 lbs/ft |
Dimensions
| Height | 1488 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3999 mm |
| Wheelbase | 2511 mm |
| Width | 1737 mm |
| Width including mirrors | 1944 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1585 kg |
| Luggage capacity (seats down) | 1100 litres |
| Luggage capacity (seats up) | 285 litres |
| Max loading weight | 486 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 850 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1099 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Body colour bumpers |
| 60/40 split folding rear seat | Body colour door handles |
| Auxiliary power socket | Body colour door mirrors |
| Front head restraints | Chrome exhaust pipe cover |
| Front seat back map pockets | Dark side tinted glass |
| Front sports seats | Dark style headlights |
| Height adjustable driver's seat | Door to door illumination |
| Reach + rake adjustable steering column | Electric front windows |
| Transluscent heating/lighting/window and infotainment controls | Electrically adjustable door mirrors |
| Twist cloth upholstery | Front fog lights |
| Welcome lighting | Heated door mirrors |
| Centre rear head restraint | Rear wiper |
| Front passenger underseat storage tray | Solid paint |
| Sports Leather steering wheel | 16" 5 spoke alloy wheels |
| Steering wheel mounted audio controls | Spare wheel |
| Stereo radio/CD player and MP3 facility | |
| Remote tailgate release | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Triple info display | |
| Matt chrome instrument panel | |
| Soft touch dashboard |
Safety
| 3 point rear seatbelts x3 |
| ABS+EBA |
| Dual stage Driver/Passenger Airbags |
| Passenger airbag deactivate switch |
| Seatbelt reminders for driver and front passenger |
| Immobiliser |
| Remote control central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
GM Autos
- Telephone:
- 0131 6566886 / 0131 6574293
- Email:
- sales@gmautos.co.uk
- Address:
- 40a Seafield Road East, Edinburgh, Midlothian, EH15 1ED
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | 13:00 - 16:00 |








