Quality used car sales and service
JAGUAR X-Type 2.5 V6 Sport
- Year/Reg:
- 2003 (53)
- Mileage:
- 73,809
- Engine size:
- 2.5L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
4 Doors, Manual, Saloon, Petrol, 73,809 miles, Metallic Grey, MOT-02-2013. ABS, Air conditioning, Alloy wheels, Front armrest, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Audio remote control, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Heated door mirrors, Height adjustable drivers seat, Rear electric windows, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Alarm, 3x3 point rear seat belts, Front head restraints, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Leather seats, Space saver spare wheel, PAS. Insurance Group:15, £3,495 p/x considered
- 201127401128434
- 2003
- 53
- tJrtFbiWlNE=
- £3,495
- 699
- 73,809
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2495 cc |
| Fuel type | Petrol |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 234 g/km |
| Insurance group | 15 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 39 mpg |
| Fuel consumption (combined) | 29.5 mpg |
| 0 - 62 mph | 7.9 seconds |
| Top speed | 140 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 194 bhp |
| Engine torque | 180 lbs/ft |
Dimensions
| Height | 1392 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4672 mm |
| Wheelbase | 2710 mm |
| Width | 1789 mm |
| Width including mirrors | 2003 mm |
| Fuel tank capacity | 61.5 litres |
| Gross vehicle weight | 2035 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 452 litres |
| Max loading weight | 480 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1555 kg |
| Turning circle (kerb to kerb) | 10.84 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 spoke sport perforated leather rimmed steering wheel with audio and bluetooth telephone controls | Black window surrounds |
| Adjustable head restraints | Body colour bumpers |
| Auto climate control | Body colour door handles |
| Chrome speaker surrounds | Body colour grille surround |
| Dual illuminated vanity mirrors on sun visors | Body coloured bumper blades |
| Front cupholders x 2 | Body coloured side protection mouldings |
| Front door storage bins | Bright mesh grille |
| Front head restraints | Chrome rear signature blade |
| Fully trimmed boot | Electric front + rear windows - anti trap + one touch |
| Isofix child seat preparation | Electrically adjustable and heated door mirrors |
| Lockable/illuminated glovebox | Front fog lights |
| Pollen filter | Heated rear window with timer |
| Rear armrest with 2 cupholders | Heated washer nozzles |
| Rear storage bins | High level brake light |
| Sports perforated leather gearknob | Rear spoiler |
| Steering column manually adjustable for tilt/rake | Manual headlight levelling |
| Storage pockets in backrests of front seats | Solid paint |
| Twin rear headrests | Space saver spare wheel |
| Electric cloth/leather 4way driver/2way front passenger adjustable sport seats | 7.5"x18" Aruba alloy wheels |
| Jaguar Alpine sound system with 6 speakers | |
| Single CD player | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| PAS | |
| Rear Park assist | |
| Centre console with grey/black metallic finish | |
| Piano black veneer |
Safety
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Jaguar Traction-4 full time all wheel drive |
| Seat occupancy sensor |
| Traction control |
| Immobiliser |
| Locking wheel nuts |
| Perimeter alarm |
| Remote control central/double locking |
| Ultrasonic intrusion sensing |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0131 6566886 / 0131 6574293
- Email:
- sales@gmautos.co.uk
- Address:
- 40a Seafield Road East, Edinburgh, Midlothian, EH15 1ED
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | 13:00 - 16:00 |








