Quality used car sales and service
FORD Focus C-Max 1.6 Zetec
- Year/Reg:
- 2005 (05)
- Mileage:
- 37,624
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Petrol, 37,624 miles, Metallic Silver, MOT-12-2012, 2 Owners. Full Service History, ABS, Air conditioning, Alloy wheels, Central locking, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Remote central locking, Audio remote control, Body coloured bumpers, Front electric windows, Cloth seat trim, Full size spare wheel, PAS, Solid Paint, 3x3 point rear seat belts, Drivers airbag, Electric door mirrors, Front fog lights, Height adjustable drivers seat, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Alarm, Heated door mirrors. Insurance Group:6, £3,995 p/x considered
- 201148432220235
- 2005
- 05
- 9uO2IVe72oU=
- £3,995
- 799
- 37,624
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1596 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 166 g/km |
| Insurance group | 6 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 31.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 12.9 seconds |
| Top speed | 107 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 108 lbs/ft |
Dimensions
| Height | 1595 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4333 mm |
| Wheelbase | 2640 mm |
| Width | 1825 mm |
| Width including mirrors | 2022 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1855 kg |
| Luggage capacity (seats down) | 1620 litres |
| Luggage capacity (seats up) | 550 litres |
| Max loading weight | 483 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1372 kg |
| Turning circle (kerb to kerb) | 10.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 cupholders | Black scuff plates |
| Air recirculation system | Body colour bumpers with black rubbing strip |
| Aircraft type trays in front seat backrests | Body colour door handles |
| Aluminium effect interior door handles | Body colour electric/heated door mirrors |
| Aluminium finish on handbrake button | Electric front windows + drivers one touch |
| Anti submarining seats | Front fog lamps |
| Comfort seats | Front wipers with variable intermittent facility |
| Courtesy lights | Headlamps with delay |
| Diagonally sliding outer rear seats | Heated rear window |
| Driver seat lumbar adjustment | High mounted rear brake light |
| Driver sunglasses holder | Integral rear spoiler |
| Driver's armrest | Intermittent rear wash/wipe |
| Driver's seat manual height adjust | Privacy glass |
| Driver/passenger sunvisors + illuminated mirrors | Quickclear windscreen |
| Front door storage bins | Rear bumper scratch pad moulding |
| Front map lights | Black bodyside mouldings |
| Front seatback pockets | Radiator grille with chrome surround |
| Fully adjustable front headrests | Solid paint |
| Fully reclining front seats | Mini steel spare wheel |
| Grab handles | 16" 5x2 spoke alloy wheels |
| Illuminated glovebox | |
| Illuminated heater controls | |
| Isofix child seat preparation | |
| Leather steering wheel | |
| Luggage area tonneau cover | |
| Luggage compartment lighting | |
| Pollen/active carbon filters | |
| Rake/reach adjustable steering wheel | |
| Rear reading lights | |
| Rear seat underfloor storage | |
| Storage box in instrument panel | |
| Three adjustable rear head restraints | |
| Versatile split folding rear seat - 40/20/40 | |
| Centre console storage | |
| Humy cloth upholstery | |
| Manual air conditioning | |
| Power point - front | |
| Remote audio controls on steering wheel | |
| RDS radio with single CD player + 6 speakers | |
| Lights on warning | |
| Low fuel warning light | |
| PAS | |
| Satin aluminium finish to instrument cluster rings |
Safety
| 5 three point inertia reel seatbelts |
| ABS+Electronic Brake force Distribution |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Emergency brake assist |
| Front and rear curtain airbags |
| Height adjustable front seatbelts |
| Side impact door beams |
| Two tone horn |
| Anti-theft immobiliser |
| Central locking fuel filler cap |
| Lockable bonnet release |
| Remote central double locking |
| Visible vehicle identification number |
| Perimeter alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0131 6566886 / 0131 6574293
- Email:
- sales@gmautos.co.uk
- Address:
- 40a Seafield Road East, Edinburgh, Midlothian, EH15 1ED
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | 13:00 - 16:00 |








